ASTM Series Liquid Thermometer for Petroleum Products
Brand : HKProduct origin : China
Delivery time : within 30 days after recieving full TT payment
Supply capacity : 100set/month
ASTM Thermometers meet strict tolerances for specific applications. Each Thermometer is supplied with a statement of compliance
to E1 and E77 requirements. Thermometers are constructed of glass with permanent graduations and filled with mercury or non-toxic fluid.
ASTM Series Liquid Thermometer for Petroleum Products | |||||||
No. | Name | Range(℃) | Division(℃) | Shape | Length (mm) | OD(mm) | Immersion(mm) |
1C | General thermometer | -20~150 | 1.0 | Stem | 322±5 | 6~7 | 76 |
2C | General thermometer | -5~300 | 1.0 | Stem | 390±5 | 6~7 | 76 |
3C | General thermometer | -5~400 | 1.0 | Stem | 415±5 | 6~7.5 | 76 |
5C | Cloud & Pour Point Thermometer | -38~50 | 1.0 | Stem | 230±5 | 6~8 | 108 |
6C | Low Cloud & Pour Point Thermometer | -80~20 | 1.0 | Stem | 230±5 | 6~8 | 76 |
7C | Low temperature distillation thermometer | -2~300 | 1.0 | Stem | 385±5 | 6~8 | Full |
8C | High temperature distillation thermometer | -2~400 | 1.0 | Stem | 385±5 | 6~8 | Full |
9C | Low Temperature PMCC Flash Point Thermometer | -5~110 | 0.5 | Stem | 290±5 | 6~7 | 57 |
10C | High Temperature PMCC Flash Point Thermometer | 90~370 | 2.0 | Stem | 290±5 | 6~7 | 57 |
11C | COC Flash Point Thermometer | -6~400 | 2.0 | Stem | 310±5 | 6~8 | 25 |
12C | Density thermometer (wide range) | -20~102 | 0.2 | Stem | 420±5 | 6~8 | Full |
13C | Heat loss thermometer | 155~170 | 0.5 | Stem | 155±5 | 5.5~7 | Full |
14C | Wax melting point thermometer | 38~82 | 0.1 | Stem | 375±5 | 6~8 | 79 |
15C | Low temperature softening point thermometer | -2~80 | 0.2 | Stem | 395±5 | 6~8 | Full |
16C | High temperature softening point thermometer | 30~200 | 0.5 | Stem | 395±5 | 6~8 | Full |
17C | Bamboo saybolt viscosity Thermometer | 19~27 | 0.1 | Stem | 375±5 | 6~7 | Full |
18C | Bamboo saybolt viscosity Thermometer | 34~42 | 0.1 | Stem | 275±5 | 6~7 | Full |
19C | Bamboo saybolt viscosity Thermometer | 49~57 | 0.1 | Stem | 275±5 | 6~7 | Full |
20C | Bamboo saybolt viscosity Thermometer | 57~65 | 0.1 | Stem | 275±5 | 6~7 | Full |
21C | Bamboo saybolt viscosity Thermometer | 79~87 | 0.1 | Stem | 275±5 | 6~7 | Full |
22C | Bamboo oxidation stability thermometer | 95~103 | 0.1 | Stem | 275±5 | 6~7 | Full |
23C | Engler viscosity thermometer | 18~28 | 0.2 | Stem | 207~217 | 6±0.5 | 90 |
24C | Engler viscosity thermometer | 39~54 | 0.2 | Stem | 232~242 | 6±0.5 | 90 |
25C | Engler viscosity thermometer | 95~105 | 0.2 | Stem | 207~217 | 6±0.5 | 90 |
26C | Calorimeter thermometer | 130~140 | 0.1 | Stem | 458~468 | 6.5~8 | Full |
27C | Turpentine thermometer | 147~182 | 0.5 | Stem | 296~306 | 6.5~7 | 76 |
28C | Kinematic viscosity thermometer | 36.6~39.4 | 0.05 | Stem | 305±5 | 6.0~8.0 | Full |
29C | Kinematic viscosity thermometer | 52.6~55.4 | 0.05 | Stem | 305±5 | 6.0~8.0 | Full |
33C | Low temperature aniline point thermometer | -38~42 | 0.2 | Stem | 420±5 | 6~7.5 | 50 |
34C | Toluidine point thermometer | 25~105 | 0.2 | Stem | 420±5 | 6~7.5 | 50 |
35C | Aniline point thermometer | 90~170 | 0.2 | Stem | 420±5 | 6~7 | 51 |
36C | Titer test thermometer | -2~68 | 0.2 | Stem | 395±5 | 6.0~7.0 | 45 |
37C | Solvents distillation thermometer | -2~52 | 0.2 | Stem | 395±5 | 6~8 | 100 |
38C | Solvents distillation thermometer | 24~78 | 0.2 | Stem | 395±5 | 6~8 | 100 |
39C | Solvents distillation thermometer | 48~102 | 0.2 | Stem | 395±5 | 6~8 | 100 |
40C | Solvents distillation thermometer | 72~126 | 0.2 | Stem | 395±5 | 6~8 | 100 |
41C | Solvents distillation thermometer | 98~152 | 0.2 | Stem | 395±5 | 6~8 | 100 |
42C | Solvents distillation thermometer | 95~255 | 0.5 | Stem | 395±5 | 6~8 | 100 |
43C | Kinematic viscosity thermometer | -51.6~-34 | 0.1 | Stem | 417.5±7.5 | 7.0~8.0 | Full |
44C | Kinematic viscosity thermometer | 18.6~21.4 | 0.05 | Stem | 305±5 | 6.5~8 | Full |
45C | Kinematic viscosity thermometer | 23.6~26.4 | 0.05 | Stem | 305±5 | 6.5~8 | Full |
46C | Kinematic viscosity thermometer | 48.6~51.4 | 0.05 | Stem | 305±5 | 6.5~8 | Full |
47C | Kinematic viscosity thermometer | 58.6~61.4 | 0.05 | Stem | 305±5 | 6.5~8 | Full |
48C | Kinematic viscosity thermometer | 80.6~83.4 | 0.05 | Stem | 305±5 | 6.0~8.0 | Full |
49C | Viscosity thermometer | 20~70 | 0.2 | Stem | 305±5 | 5.5~6 | 65 |
52C | Butadiene boiling point thermometer | -10~5 | 0.1 | Stem | 157~167 | 6~6.5 | Full |
54C | Congealing point thermometer | 20~100.6 | 0.2 | Stem | 310±5 | 6~8 | Full |
56C | Bomb calorimeter thermometer | 19~35 | 0.02 | Stem | 570~600 | 7~8 | Full |
57C | Tag closed low temperature thermometer | -20~50 | 0.5 | Stem | 282~292 | 6~7 | 57 |
58C | Tank thermometer | -34~49 | 0.5 | Stem | 302.5±2.5 | 6.9~7.9 | Full |
59C | Tank thermometer | -18~82 | 0.5 | Stem | 302.5±2.5 | 6.9~7.9 | Full |
60C | Tank thermometer | 77~260 | 1.0 | Stem | 302.5±2.5 | 6.9~7.9 | Full |
61C | Wax melting point thermometer | 32~127 | 0.2 | Stem | 380±5 | 6~8 | 79 |
62C | Precision Use Mercury Thermometer | -37~2 | 0.1 | Stem | 374~384 | 7~8 | Full |
63C | Precision Use Mercury Thermometer | -8~32 | 0.1 | Stem | 374~384 | 7~8 | Full |
64C | Precision Use Mercury Thermometer | 25~55 | 0.1 | Stem | 374~384 | 7~8 | Full |
65C | Precision Use Mercury Thermometer | 50~80 | 0.1 | Stem | 374~384 | 7~8 | Full |
66C | Precision Use Mercury Thermometer | 75~105 | 0.1 | Stem | 374~384 | 7~8 | Full |
67C | Precision Use Mercury Thermometer | 95~155 | 0.2 | Stem | 374~384 | 7~8 | Full |
68C | Precision Use Mercury Thermometer | 145~205 | 0.2 | Stem | 374~384 | 7~8 | Full |
69C | Precision Use Mercury Thermometer | 195~305 | 0.5 | Stem | 374~384 | 7~8 | Full |
70C | Precision Use Mercury Thermometer | 295~405 | 0.5 | Stem | 374~384 | 7~8 | Full |
71C | Wax oil content thermometer | -37~21 | 0.5 | Stem | 355±5 | 6~7 | 76 |
72C | Kinematic viscosity thermometer | -19.4~-16.6 | 0.05 | Stem | 305±5 | 6.0~8.0 | Full |
73C | Kinematic viscosity thermometer | -41.4~-38.6 | 0.05 | Stem | 305±5 | 6.0~8.0 | Full |
74C | Kinematic viscosity thermometer | -55.4~-52.6 | 0.05 | Stem | 305±5 | 6.0~8.0 | Full |
82C | Engine fuel rating thermometer | -15~105 | 1.0 | Stem | 159~165 | 6~7 | 30 |
83C | Ari fuel rating thermometer | 15~75 | 1.0 | Stem | 168~174 | 6~7 | 40 |
84C | Fuel rating thermometer | 25~80 | 1.0 | Stem | 400 | 6~7 | |
85C | Fuel rating thermometer | 40~150 | 1.0 | Stem | 340 | 6~7 | |
86C | Fuel rating thermometer | 95~175 | 1.0 | Stem | 195±5 | 6~7 | 35 |
87C | Coolant thermometer | 150~205 | 1.0 | Stem | 195±5 | 6~7 | 40 |
88C | Vegetable oil flash ponit thermometer | 10~200 | 1.0 | Stem | 290±5 | 6~7 | 57 |
89C | Solidification point thermometer | -20~10 | 0.1 | Stem | 370±5 | 6~7 | 76 |
90C | Solidification point thermometer | 0~30 | 0.1 | Stem | 370±5 | 6~7 | 76 |
91C | Solidification point thermometer | 20~50 | 0.1 | Stem | 370±5 | 6~7 | 76 |
92C | Solidification point thermometer | 40~70 | 0.1 | Stem | 370±5 | 6~7 | 76 |
93C | Solidification point thermometer | 60~90 | 0.1 | Stem | 370±5 | 6~7 | 76 |
94C | Solidification point thermometer | 80~110 | 0.1 | Stem | 370±5 | 6~7 | 76 |
95C | Solidification point thermometer | 100~130 | 0.1 | Stem | 370±5 | 6~7 | 76 |
96C | Solidification point thermometer | 120~150 | 0.1 | Stem | 370±5 | 6~7 | 76 |
97C | Tank thermometer | -18~49 | 0.5 | Stem | 302.5±2.5 | 6.9~7.9 | Full |
98C | Tank thermometer | 16~82 | 0.5 | Stem | 302.5±2.5 | 6.9~7.9 | Full |
99C | Climatic test thermometer | -50~5 | 0.2 | Stem | 302.5±2.5 | 6.5~8.0 | 35 |
100C | Solidification point thermometer | 145~205 | 0.2 | Stem | 370±5 | 6~7 | 76 |
101C | Solidification point thermometer | 195~305 | 0.5 | Stem | 370±5 | 6~7 | 76 |
102C | Solvents distillation thermometer | 123~177 | 0.2 | Stem | 395±5 | 6~8 | 100 |
103C | Solvents distillation thermometer | 148~202 | 0.2 | Stem | 395±5 | 6~8 | 100 |
104C | Solvents distillation thermometer | 173~227 | 0.2 | Stem | 395±5 | 6~8 | 100 |
105C | Solvents distillation thermometer | 198~252 | 0.2 | Stem | 395±5 | 6~8 | 100 |
106C | Solvents distillation thermometer | 223~277 | 0.2 | Stem | 395±5 | 6~8 | 100 |
107C | Solvents distillation thermometer | 248~302 | 0.2 | Stem | 395±5 | 6~8 | 100 |
110C | Kinematic viscosity thermometer | 133.6~136.4 | 0.05 | Stem | 305±5 | 6.0~8.0 | Full |
111C | Tar acids distillation thermometer | 170~250 | 0.2 | Stem | 395±5 | 6.0~7.0 | 100 |
112C | Benzene freezing point thermometer | 4~6 | 0.02 | Stem | 215±5 | 6.0~7.5 | Full |
113C | Bituminous softening point thermometer | -1~175 | 0.5 | Stem | 405±5 | 6~8 | Full |
114C | Aviation fuel freezing point thermometer | -80~20 | 0.5 | Stem | 300±5 | 6.0~8.0 | Full |
116C | Bomb calorimeter thermometer | 18.9~25.1 | 0.01 | Stem | 609±5 | 7.0~8.2 | Full |
117C | Bomb calorimeter thermometer | 23.9~30.1 | 0.01 | Stem | 609±5 | 7.0~8.2 | Full |
118C | Kinematic viscosity thermometer | 28.6~31.4 | 0.05 | Stem | 305±5 | 6.0~8.0 | Full |
119C | Coolant (Anti-Freeze) thermometer | -38.3~-30 | 0.1 | Stem | 420±5 | 6.0~7.0 | 100 |
120C | Kinematic viscosity thermometer | 38.6~41.4 | 0.05 | Stem | 305±5 | 6.0~8.0 | Full |
121C | Kinematic viscosity thermometer | 98.6~101.4 | 0.05 | Stem | 305±5 | 6.0~8.0 | Full |
122C | Brookfield Viscosity thermometer | -45~-35 | 0.1 | Stem | 400±5 | 5.5~8.0 | Full |
123C | Brookfield Viscosity thermometer | -35~-25 | 0.1 | Stem | 400±5 | 5.5~8.0 | Full |
124C | Brookfield Viscosity thermometer | -25~-15 | 0.1 | Stem | 400±5 | 5.5~8.0 | Full |
125C | Brookfield Viscosity thermometer | -15~-5 | 0.1 | Stem | 300±5 | 5.5~8.0 | Full |
126C | Kinematic viscosity thermometer | -27.4~-24.6 | 0.05 | Stem | 305±5 | 6.0~8.0 | Full |
127C | Kinematic viscosity thermometer | -21.4~-18.6 | 0.05 | Stem | 305±5 | 6.0~8.0 | Full |
128C | Kinematic viscosity thermometer | -1.4~1.4 | 0.05 | Stem | 305±5 | 6.0~8.0 | Full |
129C | Kinematic viscosity thermometer | 91.6~94.4 | 0.05 | Stem | 305±5 | 6.0~8.0 | Full |
130C | Tank thermometer | -7~105 | 0.5 | Stem | 302.5±2.5 | 6.9~7.9 | Full |
132C | Kinematic viscosity thermometer | 148.6~151.4 | 0.05 | Stem | 305±5 | 6.0~8.0 | Full |
133C | Precision Use Mercury Thermometer | -38~2 | 0.1 | Stem | 379±5 | 7.0~8.0 | 76 |
134C | Sludge thermometer | 144~156 | 0.2 | Stem | 270±10 | 5.0~8.0 | 100 |
135C | Air-high thermometer | 38~93 | 1.0 | Stem | 171±3 | 6.0~7.0 | 40 |
136C | Aviation fuel density thermometer | -20~60 | 0.2 | Stem | 290±5 | 6.0~8.0 | Full |
137C | Oxidation cell test thermometer | 80~100 | 0.1 | Stem | 255±5 | 5.0~8.0 | 76 |
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.