GB/T514 Glass liquid thermometer for petroleum products
Brand : HKProduct origin : China
Delivery time : within 30 days after recieving full TT payment
Supply capacity : 100set/month
GB/T514 Glass liquid thermometer for petroleum products | ||||||||
No. | Name | Range (℃) | Division (℃) | Shape | Length (mm) | OD (mm) | Immersion (mm) | Standard |
New | PMCC Flash Point (Low range) | -5~110 | 0.50 | Stem | 282~295 | 6~7 | 57 | ASTM D93 |
New | PMCC Flash Point (Medium range) | 20~150 | 1.0 | Stem | 282~295 | 6~7 | 57 | ASTM D93 |
New | PMCC Flash Point (High range) | 90~370 | 2.0 | Stem | 282~295 | 6~7 | 57 | ASTM D93 |
GB-1 | PMCC Flash Point #1 | -30~170 | 1.0 | Inner scale | 250±10 | 8~10 | 55 | ASTM D93 |
GB-2 | PMCC Flash Point #2 | 100~300 | 1.0 | Inner scale | 250±10 | 8~10 | 55 | ASTM D93 |
GB-3 | COC Flash Point #1 | 0~360 | 1.0 | Inner scale | 330±10 | 8~9 | 45 | GB/T267, ASTM D381 |
GB-4 | COC Flash Point #1 | 0~360 | 1.0 | Stem | 330±10 | 6~7.5 | 45 | GB/T267, SH/T0059, SH/T0561 |
GB-5 | COC Flash Point #2 | -6~400 | 2.0 | Stem | 310±5 | 6~8 | 25 | ASTM D92 |
GB-6 | Engler Viscosity #1 | 0~60 | 0.5 | Inner scale | 250±10 | 7~9 | 90 | ASTM D1665 |
GB-7 | Engler Viscosity #2 | 50~110 | 0.5 | Inner scale | 250±10 | 7~9 | 90 | ASTM D1665 |
GB-8 | Asphalt Engler Viscosity | 19~27 | 0.1 | Stem | 275±5 | 5.5~6.5 | 90 | SH/T0099.1 |
GB-9 | Kinematic Viscosity #1 | 98~102 | 0.1 | Inner scale | 220±10 | 8~10 | Full | ASTM D445 |
GB-10 | Kinematic Viscosity #2 | 78~82 | 0.1 | Inner scale | 220±10 | 8~10 | Full | ASTM D445 |
GB-11 | Kinematic Viscosity #3 | 48~52 | 0.1 | Inner scale | 220±10 | 8~10 | Full | ASTM D445 |
GB-12 | Kinematic Viscosity #4 | 38~42 | 0.1 | Inner scale | 220±10 | 8~10 | Full | ASTM D445 |
GB-13 | Kinematic Viscosity #5 | 18~22 | 0.1 | Inner scale | 220±10 | 8~10 | Full | ASTM D445, SH/T0685 |
GB-14 | Kinematic Viscosity #6 | -2~2 | 0.1 | Inner scale | 220±10 | 8~10 | Full | ASTM D445 |
GB-15 | Kinematic Viscosity #7 | -22~-18 | 0.1 | Inner scale | 220±10 | 8~10 | Full | ASTM D445 |
GB-16 | Kinematic Viscosity #8 | -32~-28 | 0.1 | Inner scale | 220±10 | 8~10 | Full | ASTM D445 |
GB-17 | Kinematic Viscosity #9 | -42~-38 | 0.1 | Inner scale | 220±10 | 8~10 | Full | ASTM D445 |
GB-18 | Kinematic Viscosity #10 | -52~-48 | 0.1 | Inner scale | 220±10 | 8~10 | Full | ASTM D445 |
GB-19 | Kinematic Viscosity #11 | -62~-58 | 0.1 | Inner scale | 220±10 | 8~10 | Full | ASTM D445 |
GB-20 | Asphalt Viscosity #1 | 58.6~61.4 | 0.05 | Stem | 305±5 | 6~8 | Full | SH/T0557 |
GB-21 | Asphalt Viscosity #2 | 133.6~136.4 | 0.05 | Stem | 305±5 | 6~8 | Full | GB/T0557 |
GB-22 | Brookfield Viscosity #1 | -45~-35 | 0.1 | Stem | 300±5 | 5.5~8 | Full | ASTM D2983 |
GB-23 | Brookfield Viscosity #2 | -35~-25 | 0.1 | Stem | 300±5 | 5.5~8 | Full | ASTM D2983 |
GB-24 | Brookfield Viscosity #3 | -25~-15 | 0.1 | Stem | 300±5 | 5.5~8 | Full | ASTM D2983 |
GB-25 | Brookfield Viscosity #4 | -15~-5 | 0.1 | Stem | 300±5 | 5.5~8 | Full | ASTM D2983 |
GB-26 | Dropping Point #1 (No copper bush) | 0~150 | 1.0 | Inner scale | 250±10 | 8~9 | Full | SH/T0115 |
GB-27 | Dropping Point #2 (No copper bush) | 100~250 | 1.0 | Inner scale | 250±10 | 8~9 | Full | SH/T0115 |
GB-28 | Dropping Point #3 | -5~300 | 1.0 | Stem | 390±5 | 6~7 | 76 | ASTM D566, SH/T0089, SH/T0430 |
GB-29 | Dropping Point #4 | -5~400 | 1.0 | Stem | 415±5 | 6~7.5 | 76 | ASTM D2265, ASTM D381, SH/T0661 |
GB-30 | Solidifying Point | -30~60 | 1.0 | Inner scale | 300±10 | 9~11 | 150 | GB/T510 |
GB-31 | Crystallization Point, Solidifying Point #1 | -80~60 | 1.0 | Inner scale | 350±10 | 9~11 | 75 | SH/T0179, SH/T0644 |
GB-32 | Crystallization Point, Solidifying Point #2 | -60~60 | 1.0 | Inner scale | 350±10 | 9~10 | 75 | SH/T0179 |
GB-33 | Wax Congealing point | 20~100 | 0.5 | Stem | 300±10 | 6~7 | Full | SH/T0132 |
GB-34 | Melting point( #4) | 38~82 | 0.1 | Stem | 375±5 | 6~8 | 79 | ISO 3841 |
GB-35 | Wax Dropping and Melting Point | 32~127 | 0.2 | Stem | 380±5 | 6~8 | 79 | ASTM D127, SH/T0100 |
GB-36 | Cloud and Pour point #1 | -80~20 | 1.0 | Stem | 230±5 | 6~8 | 76 | ASTM D97, ASTM D2500, SH/T0030, SH/T0248 |
GB-37 | Cloud and Pour point #2 | -38~50 | 1.0 | Stem | 230±5 | 6~8 | 108 | ASTM D97, ASTM D2500, SH/T0030, SH/T0603, SH/T0248 |
GB-38 | Freezing point | -80~20 | 0.5 | Stem | 300±10 | 6~8 | Full | ISO 3013 |
GB-39 | Coolant Freezing point #1 | -37~2 | 0.2 | Stem | 408±5 | 6~7 | 100 | SH/T0090 |
GB-40 | Coolant Freezing point #2 | -54~-15 | 0.2 | Stem | 408±5 | 6~7 | 100 | SH/T0090 |
GB-41 | Benzene Crystallization Point | 4~6 | 0.02 | Stem | 215±5 | 6~7.5 | Full | ASTM D582 |
GB-42 | Softening point | 30~180 | 0.5 | Stem | 400±10 | 6~7.5 | Full | ASTM D36, SH/T0639 |
GB-43 | Embrittlement point | -38~30 | 0.5 | Stem | 370±10 | 6~7 | 250 | GB/T4510 |
GB-44 | Distillation #1 | 0~360 | 1.0 | Inner scale | 350±10 | 7~8 | Full | ASTM D86 |
GB-45 | Distillation #2 | 0~360 | 1.0 | Stem | 350~360 | 6~7 | Full | ASTM D86 |
GB-46 | Distillation #3 (Low Distillation ) | -2~300 | 1.0 | Stem | 385±5 | 6~8 | Full | ASTM D86, SH/T0326 |
GB-47 | Distillation #4 (High Distillation ) | -2~400 | 1.0 | Stem | 385±5 | 6~8 | Full | ASTM D86 |
GB-48 | Lube oil foam | -20~102 | 0.2 | Stem | 420±5 | 6~8 | Full | ASTM D892, ASTM D1298, SH/T0068 |
GB-49 | Coolant foam | -20~150 | 1.0 | Stem | 322±5 | 6~7 | 76 | SH/T0066 |
GB-50 | LPG Volatility | -50~5 | 0.2 | Stem | 302±3 | 6~7.5 | 35 | ASTM D1837 |
GB-51 | Evaporation loss #1 | 95~155 | 0.2 | Stem | 379±5 | 7~8 | Full | ASTM D972 |
GB-52 | Evaporation loss #2 | 155~170 | 0.5 | Stem | 155±5 | 5.5~7 | Full | ASTM D1754, ASTM D6 |
GB-53 | Anti-rust oil evaporation capacity | 100~115 | 0.5 | Stem | 150±5 | 7~8 | Full | SH/T0035 |
GB-54 | Vapor pressure #1 | 34~42 | 0.1 | Stem | 275±5 | 6~7 | Full | ASTM D1267, ASTM D323 |
GB-55 | Vapor pressure #2 | 40~70 | 0.1 | Stem | 405±5 | 5.5~7 | Full | ASTM D1267 |
GB-56 | Demulsibility | -1~105 | 0.5 | Stem | 350±5 | 5.5~7 | Full | SH/T0191 |
GB-57 | Oxitation property #1 | 80~100 | 0.1 | Stem | 255±5 | 6~7 | 76 | ASTM D943, SH/T0565 |
GB-58 | Oxidation property #2 | 72~126 | 0.2 | Stem | 395±5 | 6~8 | 100 | ASTM D943, SH/T0124, SH/T0565 |
GB-59 | Oxidation stability #1 | 98~152 | 0.2 | Stem | 395±5 | 6~8 | 100 | ASTM D2112, SH/T0722 |
GB-60 | Oxidation stability #2 | 95~103 | 0.1 | Stem | 275±5 | 6~8 | Full | ASTM D972, ASTM D525, SH/T0060, SH/T0325, SH/T0585, SH/T0702 |
GB-61 | Thermal stability #1 | 165~180 | 0.5 | Stem | 170±5 | 5~8 | Full | SH/T0560 |
GB-62 | Thermal stability #2 | 145~160 | 0.5 | Stem | 170±5 | 5~8 | Full | SH/T0560 |
GB-63 | Thermal stability #3 | 130~145 | 0.5 | Stem | 170±5 | 5~8 | Full | SH/T0560 |
GB-64 | Aging characteristics | 195~205 | 0.1 | Stem | 300±10 | 5~8 | 100 | ASTM D189, SH/T0192 |
GB-65 | Density #1 | -5~25 | 0.1 | Stem | 365±10 | 5.5~8 | Full | ASTM D4052 |
GB-66 | Density #2 | 20~45 | 0.1 | Stem | 365±10 | 5.5~8 | Full | ASTM D4052 |
GB-67 | Density #3 | 40~65 | 0.1 | Stem | 365±10 | 5.5~8 | Full | ASTM D4052 |
GB-68 | Density #4 | -1~38 | 0.1 | Stem | 440±10 | 5.5~8 | Full | ASTM D1298 |
GB-69 | LPG Density | -15~45 | 0.2 | Stem | 350±10 | 6~7 | Full | SH/T0221 |
GB-70 | Wax Oil content | -37~21 | 0.5 | Stem | 355±5 | 6~8 | 76 | ASTM D721, SH/T0638 |
GB-71 | Wax needle penetration | 25~55 | 0.1 | Stem | 379±5 | 7~8 | Full | ASTM D1321 |
GB-72 | Tank thermometer #1 | -34~52 | 0.5 | Stem | 300±10 | 6~8 | Full | ISO 4268 |
GB-73 | Tank thermometer #2 | -16~82 | 0.5 | Stem | 300±10 | 6~8 | Full | ISO 4268 |
GB-74 | Tank thermometer #3 | 50~240 | 1.0 | Stem | 300±10 | 6~8 | Full | ISO 4268 |
GB-75 | Aniline point #1 (Low Aniline point ) | -38~42 | 0.2 | Stem | 420±5 | 6~7.5 | 50 | ASTM D611 |
GB-76 | Aniline point #2 (Toluidine point ) | 25~105 | 0.2 | Stem | 420±5 | 6~7.5 | 50 | ASTM D611 |
GB-77 | Aniline point #3 (Aniline point ) | 90~170 | 0.2 | Stem | 420±5 | 6~7.5 | 50 | ASTM D611 |
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.